The second week of the college basketball season featured plenty of action among top mid-major basketball teams, with most avoiding upsets. Highlights included Loyola’s impressive win over Princeton in our Game of the Week.
While college football follows a clear structure with automatic-qualifying and non-qualifying conferences for the College Football Playoff, the term “mid-major” in basketball is more subjective. For clarity and consistency, MidMajorBasketball.com defines mid-majors as teams from conferences outside the ACC, Big Ten, Big 12, SEC and Big East.
Below is a look at the latest Mid-Major Basketball Mid-Major Top 25 Poll. View last week’s poll here.
Rank | Team | Record | Previous Rank |
---|---|---|---|
1. | Gonzaga | 3-0 | 1 |
2. | Memphis | 3-0 | 3 |
3. | Saint Mary’s | 4-0 | 5 |
4. | Grand Canyon | 2-1 | 2 |
5. | New Mexico | 3-1 | 4 |
6. | San Diego State | 2-0 | 6 |
7. | VCU | 4-0 | 7 |
8. | San Francisco | 4-0 | 8 |
9. | Boise State | 3-1 | 9 |
10. | Loyola Chicago | 4-0 | 10 |
11. | Dayton | 4-0 | 11 |
12. | Nevada | 4-0 | 12 |
13. | Arkansas State | 3-1 | 15 |
14. | Saint Louis | 2-1 | 14 |
15. | High Point | 4-0 | 16 |
16. | Princeton | 4-1 | 13 |
17. | Utah State | 3-0 | 18 |
18. | McNeese | 1-2 | 17 |
19. | Colorado State | 3-1 | 19 |
20. | UC Irvine | 4-0 | 21 |
21. | North Texas | 3-0 | NR |
22. | Bradley | 3-1 | 23 |
23. | Columbia | 5-0 | NR |
24. | Florida Atlantic | 3-2 | 22 |
25. | North Florida | 3-1 | 20 |
What are your thoughts on our Top 25? Make sure to engage with us on X (Twitter).
[…] in this week’s Mid-Major Basketball Game of the Week. The game pits two top-six teams from this week’s Mid-Major Basketball Top 25 Poll against each other. You can watch the game on CBS Sports […]